Sky has launched its Black Friday event, with savings across Sky TV, Sky Broadband, Sky Mobile, Sky Smart Home, and Sky VIP ahead of the festive season.
The group said this is its lowest-ever prices across Sky TV, Sky Mobile, and Sky Broadband, savings on Samsung Galaxy, Google Pixel, and Apple iPad devices, and discounts for existing Sky TV customers.
Existing customers can also access selected Black Friday offers and over one million festive rewards and experiences through Sky VIP in the My Sky app.
Sky TV – new customers (until 9 December)
| Package | Price per month | Was |
| Sky Essential TV with Sky Cinema | £22 | £25 |
| Sky Ultimate TV with Sky Cinema | £31 | – |
| Sky Essential TV with Full Fibre 500 | £32 | £35 |
Sky TV – existing customers via Sky VIP
| Offer | Price | Was | Ends |
| Add Sky Cinema | £9 a month | £14 | 2 December |
| HD, Ultra HD with Dolby Atmos, Ad Skipping or Sky Kids | Four months free | – | 3 December |
| Sky Whole Home (Sky Stream and Sky Glass) | £7.50 a month | £15 | 3 December |
Samsung Galaxy (36-month contract, until 2 December)
| Phone | Storage | Price per month | Was | Upfront | Free gifts |
| Galaxy S26+ | 256GB | £35 | £38 | £12 | Galaxy Buds 4 Pro and Galaxy Watch9 40mm |
| Galaxy S26+ | 512GB | £40.50 | £43.50 | £36 | Galaxy Buds 4 Pro and Galaxy Watch9 40mm |
| Galaxy S26 Ultra | 256GB | £42 | £45 | £12 | Galaxy Buds 4 Pro and Galaxy Watch9 44mm |
| Galaxy S26 Ultra | 512GB | £47.50 | £50.50 | £36 | Galaxy Buds 4 Pro and Galaxy Watch9 44mm |
Apple iPad (36-month contract, £12 upfront, until 2 December)
| Tablet | Storage | Price per month | Was |
| iPad Air 11-inch M4 | 128GB | £19 | £19.80 |
| iPad Air 11-inch M4 | 256GB | £21 | £22 |
| iPad Air 13-inch M4 | 128GB | £23.50 | £24.25 |
| iPad Air 13-inch M4 | 256GB | £25.50 | £26.50 |
Google Pixel (until 2 December)
| Phone | Storage | Contract | Price per month | Was | Upfront |
| Pixel 11 | 256GB | 36 months | £20 | £12 | £12 |
| Pixel 11 | 512GB | 36 months | £24 | £28 | £12 |
| Pixel 11 Pro | 256GB | 36 months | £29 | £30 | £12 |
| Pixel 11 Pro | 512GB | 36 months | £33 | £34 | £12 |
| Pixel 11 Pro Fold | 256GB | 36 months | £50 | £55 | £36 |
| Pixel 11 Pro Fold | 256GB | 48 months | £39 | £44 | £24 |
Sky Mobile SIM-only plans (until 2 December)
| Data | 30-day rolling | Was | 24-month contract | Was |
| 10GB | £10 | £15 | £6 | £10 |
| 50GB | £12.50 | £20 | £8.50 | £17 |
| Unlimited | £22 | £26 | £18 (with a phone) | – |
Sky Mobile VIP data plans for existing customers
| Data | Price per month |
| 10GB | £5 |
| 50GB | £10 |
| Unlimited | £14 |
| Unlimited (Sky VIP Diamond, 15+ years with Sky) | £10 |
Sky Broadband (until 2 December)
| Package | Speed | New customers | Existing customers |
| Full Fibre 150 | Up to 150Mbps | £23 | £21 |
| Full Fibre 500 | Up to 500Mbps | £26 | £25 |
| Full Fibre Gigafast | Up to 900Mbps | £28 | £27 |
Existing customers also pay £0 upfront, down from £19.95.
Sky Smart Home – existing customers (until 2 December)
| Bundle | Price per month | Was | Upfront |
| Smart Home Bundle with Smart Home Plan+ (Smart Doorbell, Chime and Indoor Camera) | £4 | £8 | £20 |