New data from online property platform Rightmove reveals that the number of agreed house sales soared last month, with buyers focusing on specific areas in Great Britain.
According to Rightmove, May 2025 was the busiest month for sales agreed since March 2022, with sales increasing 6% over the same period last year. The strongest growth for house price sales was in Wales at 15% and the weakest in London at %1.
This surge in sales is driven by the relatively affordability of property and attractive prices for buyers in certain areas, with properties sold in most of the top 10 hotspots outside of London featuring prices below the national average.
“This month’s hotspots reflect broader market trends driven by affordability and attractive property prices,” said Rightmove property expert Colleen Babcock.
“With mortgage rates higher than the lows we saw post financial crisis, and affordability stretched, many buyers are continuing to look for value, which is likely reflected in the lower-than-average prices of some of the current hotspots.”
“With the overall number of sellers continuing to run at a decade-high, sellers need to also be mindful of the competition they might face from other sellers trying to secure a buyer in their area,” she said.
Babcock added that it was important for sellers to price their properties realistically to compete in the current market to increase the likelihood of a successful sale.
Below are the top 10 hotspots for house sales in Great Britain and London:
House sale hotspots – Great Britain
| Location | Sales agreed YOY | Average asking price |
|---|---|---|
| Heywood, Greater Manchester | +88% | £205,221 |
| Pudsey, West Yorkshire | +85% | £264,920 |
| Wilmslow, Cheshire | +66% | £569,694 |
| Irvine, Ayrshire | +63% | £131,659 |
| Rushden, Northamptonshire | +61% | £273,572 |
| Brighouse, West Yorkshire | +58% | £237,822 |
| Newton Mearns, Glasgow | +55% | £348,922 |
| St. Annes, Lancashire | +52% | £274,023 |
| Lichfield, Staffordshire | +51% | £372,494 |
| Brislington, Bristol | +51% | £359,475 |
House sale hotspots – London
| Location | Sales agreed YOY | Average asking price |
|---|---|---|
| Barnet, North London | +68% | £735,218 |
| Kingston Upon Thames, Surrey | +52% | £781,977 |
| Tottenham, North London | +51% | £463,090 |
| Mitcham, Greater London | +49% | £435,418 |
| Hampstead, North West London | +32% | £1,367,757 |
| Beckenham, London | +32% | £625,018 |
| Hayes, Middlesex | +30% | £433,239 |
| Becontree, Dagenham, London | +29% | £371,607 |
| Bow, East London | +25% | £500,954 |
| Enfield, Greater London | +25% | £456,014 |

Leave a Reply